Fall Programs:
| Individual Training |
| FALL PROGRAMS |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ONLINE REGISTRATION OPEN! (REGISTER HERE) |
|||||||||
| PROGRAM LENGTH ~ September to November | |||||||||
| During this time, high school aged athletes prepare for the upcoming school season, while elementary aged athletes train with an emphasis on skill development. Training takes place 1-3 times per week with emphasis on the fundamentals such as shooting, passing, ball-handling and individual defense. Although the main focus is not team play, players may have the opportunity to compete in some local exhibition games and AAU tournaments in Seattle, Washington. Regardless of ability level, we have a program for everyone! Continue to read the program description below to find out what suites you best. | |||||||||
| ELITE IDENTIFICATION CAMPS | |||||||||
| Final Elite identification camps are also held for Grade 6-7 boys & girls in early September. Players that are selected to be a part of the U13 Elite program train from September to April. These teams compete in various tournaments throughout British Columbia and the United States including the U13 Provincial Championships in April. | |||||||||
| JUMPSTART ~ Grade 1-3 | |||||||||
| This program creates and maintains a fun and supportive learning environment. It is no secret that children thrive and grow under these conditions. Constant challenge and encouragement will be stressed. We believe that challenging a child is one of the main ingredients in skill acquisition, physical development and confidence. Children often shy away from new activities or challenges due to the stigma of making mistakes and the fear of failure. At Jumpstart mistakes are encouraged as they are vital to the learning process. Without question, they are stepping stones to success. | |||||||||
| 3D SKILL DEVELOPMENT ~ Grade 4-7 | |||||||||
| These programs teaches athletes the necessary fundamentals required to succeed in the sport of basketball. Teaching basic skills and concepts through a series of progressive lesson plans, athletes learn the premise of sound decision-making and strategy. Harnessing the recreational athlete's interest and passion for the game, 3D Development prepares athletes for the opportunity to pursue basketball more seriously. Practices are typically 1.5 hours long (approximately 1 hour of skill development and 30 minutes of competitive drills and scrimmage). | |||||||||
| 3D HIGH PERFORMANCE ~ Grade 8-12 | |||||||||
| High Performance programs cater to athletes wishing to further their individual skill development and improve their overall basketball IQ. Performance programs physically and mentally challenge highly competitive athletes through individual skill workouts. Practices are typically 1.5 hours long (approximately 45 minutes of skill development, 30 minutes of competitve drills & scrimmage and 15 minutes of strength & conditioning). | |||||||||
| 3D ELITE | |||||||||
| Elite programs develop the extremely committed athlete through advanced 'team' concepts. These programs are designed to prepare premiere athletes, in a variety of age groups, for provincial, national and international competition. 3D Elite challenges the athlete with motion-offence concepts and principles required to succeed at the highest levels of the sport. | |||||||||
|
ONE DAY SUPER SKILLS CLINICS |
|||||||||
| SHOOTING CLINIC | |||||||||
| DATE | AGE/GENDER | TIME | LOCATION | COACH | |||||
| Sat, Oct 10 (Thanksgiving) | Gr. 7-12 M/F | 11:00-4:00 | Andre Piolat | Shaun McGuinness | |||||
| This one day clinic teaches campers to perfect their shot form by breaking down their own shot into several stages, and then making sure that they fully understands and learn each step that is necessary to be a consistent shooter. All instruction, drills, and competition are geared toward shot correction, enhancement, and reinforcement. Under the leadership of Shaun McGunniess, campers will learn and understand the bio-mechanics of their shot. They will learn how to identify and correct some of the most common shooting errors. In additions, various other topics related to shooting will be covered such as: quick shot release, developing balance & stance,developing confidence in your shot, shooting on the move, shooting off screens, shooting off the dribble, free throw shooting, and proper footwork. Excellent teaching combines both technical instruction and competition in a fun-filled atmosphere. | |||||||||
| *Cost for non-3D members: 1 clinic-$99, any 2 clinics-$175, all 3 clinics-$225 *Cost for 3D members: 1 clinic-$95, any 2 clinics-$165, all 3 clinics-$199 *Prices do not include GST |
|||||||||
| OFFENSIVE SKILLS CLINIC | |||||||||
| DATE | AGE/GENDER | TIME | LOCATION | COACH | |||||
| Fri, Oct 23 (Pro D-Day) | Gr. 7-12 M/F | 10:00-3:00 | Andre Piolat | Jamie Oei | |||||
| This one day clinic will focus on teaching athletes the various offensive skills required in order to be successful at the game of basketball. On top of all of the fundamentals skills such as passing, shooting and dribbling, several unique topics will be covered such as court vision, reading the on-ball and help-side defenders, reading on-ball and away screens, understanding passing angles into the post, making reads in transition and movement without the basketball. At the conclusion of this clinic, athletes will leave prepared for their season with a better understanding of the game. | |||||||||
| *Cost for non-3D members: 1 clinic-$99, any 2 clinics-$175, all 3 clinics-$225 *Cost for 3D members: 1 clinic-$95, any 2 clinics-$165, all 3 clinics-$199 *Prices do not include GST |
|||||||||
| BALL HANDLING & 1-ON-1 CLINIC | |||||||||
| DATE | AGE/GENDER | TIME | LOCATION | COACH | |||||
| Wed, Nov 11 (Rember. Day) | Gr. 7-12 M/F | 10:00-3:00 | Andre Piolat | Mike Morgan | |||||
| This one day clinic has a unique focus on teaching ball handling and 1-on-1 play. Students build on their ball-handling skills by learning stationary ball handling drills, handling the ball on the move and executing various 1-on-1 moves and counter moves to break down their defender. Court vision will be a major focus of the day. Athletes should leave this camp with a better understanding of the game and learn several drills that they can work on their own to improve their game. | |||||||||
| *Cost for non-3D members: 1 clinic-$99, any 2 clinics-$175, all 3 clinics-$225 *Cost for 3D members: 1 clinic-$95, any 2 clinics-$165, all 3 clinics-$199 *Prices do not include GST |
|||||||||
|
WEEKLY SKILL DEVELOPMENT PROGRAMS |
|||||||||
| NORTH VANCOUVER | |||||||||
| GR. | GENDER | PROGRAM | DAYS | TIME | LOCATION | START | END | COST | COACH |
| 1-3 | M/F | JumpStart | Wed | 5:00-6:15 | Andre Piolat | Sep 23 | Dec 2 | $140 | Chris Weimer |
| 4-5 | M/F | Development | Fri | 5:30-7:00 | Andre Piolat | Sep 25 | Dec 4 | $185 | Matt Raimondo |
| 6-7 | M | Development | Fri | 7:00-8:45 | Andre Piolat | Sep 25 | Dec 4 | $205 | Matt Raimondo |
| 6-7 | F | Development | Fri | 5:30-7:00 | Andre Piolat | Sep 25 | Dec 4 | $205 | Matt Raimondo |
| 8-9 | M | Performance | Sun | 9:00-11:00 | Andre Piolat | Sep 20 | Nov 15 | $225 | Ramin Sadaghiani |
| 8-9 | F | Performance | Sun | 6:00-8:00 | Andre Piolat | Sep 20 | Nov 15 | $225 | Matt Raimondo |
| 10-12 | M | Performance | Sun | 11:00-1:00 | Andre Piolat | Sep 20 | Nov 15 | $225 | Mike Morgan/Oei |
| 10-12 | F | Performance | Mon | 6:00-8:00 | Andre Piolat | Sep 21 | Nov 16 | $225 | Ramin Sadaghiani |
6 |
M |
Elite |
Sun Fri |
2:45-4:30 7:00-8:45 |
Andre Piolat Andre Piolat |
Sep 20 Sep 25 |
Nov Dec 4 |
$325 |
Matt Raimondo Jamie Oei |
7 |
M |
Elite |
Sun Thu |
2:45-4:30 5:15-6:45 |
Andre Piolat Andre Piolat |
Sep 20 Sep 24 |
Nov Nov |
$325 |
Jamie Oei Matt Raimondo |
7 |
F |
Elite |
Sat Thu |
1:00-2:45 7:30-9:15 |
Andre Piolat TWNCC |
Sep 19 Sep 17 |
Nov Nov |
$325 |
John Prescott Thomas Staron |
8-9 |
M |
Elite |
Sun Thu |
1:00-2:45 6:45-8:30 |
Andre Piolat Andre Piolat |
Sep 20 Sep 24 |
Nov 15 Nov 5 |
$325 |
Mike Morgan Shaun McGuinness |
8 |
F |
Elite |
Sat Tue |
2:45-4:30 7:30-9:15 |
Andre Piolat TWNCC |
Sep 19 Sep 22 |
Nov 14 Nov 3 |
$325 |
Thomas Staron Ramin Sadaghiani |
9-10 |
F |
Elite |
Sat Wed |
4:30-6:30 6:15-8:00 |
Andre Piolat Andre Piolat |
Sep 19 Sep 23 |
Nov 14 Nov 4 |
$350 |
Ramin Sadaghiani Thomas Staron |
10-12 |
M |
Elite |
Sun Thu |
4:30-6:15 8:30-10:15 |
Andre Piolat Andre Piolat |
Sep 20 Sep 24 |
Nov 15 Nov 5 |
$350 |
Jamie Oei |
11-12 |
F |
Premier Elite |
Sat Wed |
10:00-12:00 8:00-9:45 |
Port Moody Andre Piolat |
Sep 19 Sep 23 |
Nov 14 Nov 18 |
$350 |
Alex Devlin Shaun McGuinness |
| *$10 surcharge for registrations by phone or in-person *Performance (8 sessions), Development/JumpStart (10 sessions), Elite (16 sessions) *No sessions October 9-12 and November 11 *Some sessions may be re-scheduled due to gym conflict *Prices do not include GST or 3D membership *Register for both North and West Vancouver Programs for a discounted rate of $325 |
|||||||||
| WEST VANCOUVER | |||||||||
| GR. | GENDER | PROGRAM | DAYS | TIME | LOCATION | START | END | COST | COACH |
| 1-3 | M/F | JumpStart | Sun | 2:45-4:00 | Hollyburn Club | Sep 27 | Nov 22 | $140 | Chris Weimer |
| 4-5 | M/F | Development | Sat | 12:30-2:00 | Hollyburn Club | Sep 26 | Nov 21 | $185 | Matt Raimondo |
| 6-8 | M | Development | Sun | 4:00-5:30 | Hollyburn Club | Sep 27 | Nov 22 | $199 | Chris Weimer |
| 6-8 | F | Development | Sat | 2:00-3:30 | Hollyburn Club | Sep 26 | Nov 21 | $199 | Matt Raimondo |
| *$10 surcharge for registrations by phone or in person *No programs on October 10 *Some sessions may be re-scheduled due to gym conflict *Prices do not include GST *Register for both North and West Vancouver Programs for a discounted rate of $325 |
|||||||||



